Monitor Disk I/O

[/share/MD0_DATA] # dstat -tdD total,md0 30
----system---- -dsk/total----dsk/md0--
  date/time   | read  writ: read  writ
25-02 15:06:03|  18M 2937k:  17M 2367k
25-02 15:06:33|  11M   11M:9976k 9446k
...

-t for timestamps
-d for disk statistics
-D to specify the exact devices to report
30 to average over 30 seconds. The display is updated every second, but only once per 30 seconds a new line will be started.

[/share/MD0_DATA] # iostat -x 1
                             extended device statistics                       
device mgr/s mgw/s    r/s    w/s    kr/s    kw/s   size queue   wait svc_t  %b 
sdx        0     0    0.0    0.0     1.6     0.0   74.9   0.0   13.9   7.6   0 
sda       25   124   35.5    4.9  3132.5   512.9   90.3   1.0   23.6   3.6  15 
sdb       25   123   33.6    4.5  3115.8   516.4   95.4   0.4   11.7   3.6  14 
sdc       25   123   35.3    5.0  3121.1   512.9   90.1   0.9   22.8   3.5  14 
sdd       25   123   33.4    4.5  3109.8   510.2   95.5   0.5   12.3   3.6  14 
sde       25   123   35.4    5.0  3122.5   513.0   90.1   0.9   21.6   3.0  12 
sdf       25   123   33.9    4.5  3111.8   510.2   94.3   0.4   10.3   3.0  11 
md9        0     0    0.1    0.0     1.5     0.1   17.9   0.0    0.0   0.0   0 
md13       0     0    2.1    1.8   123.9     7.2   34.0   0.0    0.0   0.0   0 
md6        0     0    0.0    0.2     0.2     0.8    4.0   0.0    0.0   0.0   0 
md0        0     0  334.2   52.8 18498.3  2479.4   54.2   0.0    0.0   0.0   0 
                             extended device statistics